GameStop (GME) Short Interest Ratio and Volume 2024 (2024)

GameStop Short Interest Data

Current Short Interest
68,390,000 shares

Previous Short Interest
64,370,000 shares

Change Vs. Previous Month
+6.25%

Dollar Volume Sold Short
$2.71 billion

Short Interest Ratio
3.3 Days to Cover

Last Record Date
May 15, 2024

Outstanding Shares
306,180,000 shares

Percentage of Shares Shorted
22.34%

Today's Trading Volume
164,324,550 shares

Average Trading Volume
16,867,787 shares

Today's Volume Vs. Average
974%

GameStop (GME) Short Interest Ratio and Volume 2024 (1)

Short Selling GameStop ?

Sign up to receive the latest short interest report for GameStop and its competitors with MarketBeat's FREE newsletter.

Short Interest ChartDays to Cover ChartShort Percent of Float Chart

GME Short Interest Over Time

GME Days to Cover Over Time

GME Percentage of Float Shorted Over Time

Ad Wealthpin ProTrump’s Gift Could Unleash $51 Billion in New WealthIn January 2021, Donald Trump silently rolled out a special gift to the American public…One that top house republicans called “The Key To America’s Economic Future”.You just have to make this simple move before July 30, 2024.

GameStop Short Interest History

Export to Excel

Report DateTotal Shares Sold ShortDollar Volume Sold ShortChange from Previous ReportPercentage of Float ShortedDays to CoverPrice on Report Date
5/15/202468,390,000 shares $2.71 billion +6.3%N/A3.3 $39.57
4/30/202464,370,000 shares $713.54 million +7.4%N/A10.7 $11.09
4/15/202459,950,000 shares $603.70 million -8.7%N/A15.3 $10.07
3/31/202465,690,000 shares $822.44 million +10.3%N/A17 $12.52
3/15/202459,550,000 shares $849.18 million -1.5%N/A17.5 $14.26
2/29/202460,480,000 shares $863.05 million +0.5%N/A15 $14.27

GameStop (GME) Short Interest Ratio and Volume 2024 (4)

Get the Latest News and Ratings for GME and Related Stocks

Enter your email address below to receive the latest news and analysts' ratings for GameStop and its competitors with MarketBeat's FREE daily newsletter.

2/15/202460,190,000 shares $872.76 million +0.9%N/A10.3 $14.50
1/31/202459,670,000 shares $848.51 million -0.7%N/A10 $14.22
1/15/202460,100,000 shares $886.48 million -1.8%N/A9.9 $14.75
12/31/202361,170,000 shares $1.07 billion -2.4%N/A10.1 $17.53
12/15/202362,660,000 shares $1.08 billion -1.5%N/A10.3 $17.27
11/30/202363,590,000 shares $924.60 million +4.8%N/A11.2 $14.54
11/15/202360,670,000 shares $805.09 million +1.2%N/A18.1 $13.27
10/31/202359,940,000 shares $824.18 million +2.4%N/A18.6 $13.75
10/15/202358,560,000 shares $873.72 million +4.8%N/A18.9 $14.92
9/30/202355,890,000 shares $919.95 million +3.6%N/A19.1 $16.46
9/15/202353,950,000 shares $982.70 million +5.3%N/A19.3 $18.22
8/31/202351,250,000 shares $950.94 million +0.1%N/A15.7 $18.56
8/15/202351,200,000 shares $989.70 million +1.4%N/A13.9 $19.33
7/31/202350,480,000 shares $1.12 billion -2.3%N/A13.6 $22.20
7/15/202351,660,000 shares $1.19 billion -1.2%N/A13.7 $22.97
6/30/202352,280,000 shares $1.27 billion -5.2%N/A13.8 $24.29
6/15/202355,160,000 shares $1.37 billion -1.2%N/A13.6 $24.82
5/31/202355,840,000 shares $1.34 billion -2.6%N/A10.9 $24.05
5/15/202357,320,000 shares $1.24 billion -0.7%N/A13 $21.62
4/30/202357,710,000 shares $1.11 billion +2.9%N/A12.3 $19.29
4/15/202356,070,000 shares $1.26 billion -1.2%N/A10.9 $22.46
3/31/202356,720,000 shares $1.31 billion -3.1%N/A10.3 $23.02
3/15/202358,510,000 shares $933.23 million +2.9%N/A10.4 $15.95
2/28/202356,850,000 shares $1.09 billion -0.8%N/A11.8 $19.23
2/15/202357,290,000 shares $1.25 billion -1.0%N/A11.8 $21.80
1/31/202357,880,000 shares $1.27 billion -4.1%N/A11.5 $21.87
1/15/202360,340,000 shares $1.24 billion +3.3%N/A11.8 $20.49
12/30/202258,410,000 shares $1.08 billion +6.8%N/A12 $18.46
12/15/202254,710,000 shares $1.13 billion +0.2%N/A11.6 $20.58
11/30/202254,620,000 shares $1.43 billion -0.1%N/A11.5 $26.21
11/15/202254,660,000 shares $1.51 billion +2.4%N/A11.3 $27.59
10/31/202253,370,000 shares $1.51 billion -1.0%N/A9.8 $28.31
10/15/202253,880,000 shares $1.33 billion +5.5%N/A9.9 $24.63
9/30/202251,090,000 shares $1.28 billion +3.2%N/A7.6 $25.13
The Worst is Yet to Come… (Ad)Millions of Unsuspecting Americans Could be Wiped Out…Yet those who watch this bombshell exposé and prepare before it’s too late could have the chance to protect their financial future and grow their wealth significantly.Click here to stream this controversial exposé now.
9/15/202249,530,000 shares $1.42 billion -0.1%N/A6.2 $28.61
8/31/202249,590,000 shares $1.42 billion -6.9%N/A5.4 $28.64
8/15/202253,250,000 shares $2.11 billion -11.1%N/A4.4 $39.68
7/31/202259,910,000 shares $2.04 billion +0.5%N/A4.4 $34.01
7/15/202259,620,000 shares $2.11 billion +12.1%N/A4.4 $35.41
6/30/202213,300,000 shares $1.63 billion -8.3%21.1%4 $122.30
6/15/202214,510,000 shares $1.88 billion -6.6%N/A3 $129.29
5/31/202215,540,000 shares $1.94 billion +2.8%24.5%3 $124.74
5/15/202215,120,000 shares $1.49 billion +11.7%23.8%3.5 $98.39
4/30/202213,540,000 shares $1.69 billion -4.2%21.4%3.3 $125.07
4/15/202214,130,000 shares $2.13 billion +15.4%22.3%3.1 $150.77
3/31/202212,250,000 shares $2.04 billion -0.8%19.3%2.5 $166.58
3/15/202212,350,000 shares $1.02 billion +5.5%19.6%3.5 $82.64
2/28/202211,710,000 shares $1.44 billion -1.9%18.6%3.9 $123.34
2/15/202211,940,000 shares $1.51 billion +8.6%19.0%3.9 $126.16
1/31/202211,000,000 shares $1.20 billion +17.3%17.5%3.7 $108.93
1/15/20229,380,000 shares $1.09 billion +11.0%14.9%3.3 $116.65
12/31/20218,450,000 shares $1.25 billion -1.9%13.4%3.2 $148.39
12/15/20218,610,000 shares $1.28 billion +34.1%13.7%3.7 $148.59
11/30/20216,420,000 shares $1.26 billion -5.3%10.2%2.8 $196.21
11/15/20216,780,000 shares $1.42 billion -4.0%10.8%2.5 $209.14
10/29/20217,060,000 shares $1.30 billion -8.0%11.3%2.5 $183.51
10/15/20217,670,000 shares $1.41 billion -1.9%12.2%2.7 $183.28
9/30/20217,820,000 shares $1.37 billion +6.0%12.5%2.6 $175.47
9/15/20217,380,000 shares $1.51 billion -5.4%11.7%2.2 $204.52
8/31/20217,800,000 shares $1.70 billion +3.0%12.4%1.9 $218.24
8/13/20217,570,000 shares $1.23 billion -1.2%12.0%1.4 $162.52
7/30/20217,660,000 shares $1.23 billion -5.2%12.3%1.3 $161.12
7/15/20218,080,000 shares $1.35 billion -1.7%13.0%1.3 $166.82
6/30/20218,220,000 shares $1.76 billion -15.0%14.2%1.2 $214.14
6/15/20219,670,000 shares $2.15 billion -19.2%16.7%1 $222.50
5/28/202111,970,000 shares $2.66 billion No Change20.7%1 $222.00
5/14/202111,970,000 shares $1.91 billion +1.3%21.0%0.6 $159.92
4/30/202111,820,000 shares $2.05 billion +6.4%20.8%0.5 $173.59
4/15/202111,110,000 shares $1.74 billion +3.8%19.9%0.3 $156.44
3/31/202110,700,000 shares $2.03 billion +5.0%19.6%0.2 $189.82
3/15/202110,190,000 shares $2.24 billion -28.2%18.7%0.2 $220.14
2/26/202114,200,000 shares $1.44 billion -13.8%26.1%0.4 $101.74
2/12/202116,470,000 shares $863.03 million -23.1%30.2%0.5 $52.40
1/29/202121,410,000 shares $6.96 billion -65.3%42.0%0.7 $325.00
1/15/202161,780,000 shares $2.19 billion -13.2%N/A2.5 $35.50
12/31/202071,200,000 shares $1.34 billion +4.5%N/A6.3 $18.84
12/15/202068,130,000 shares $943.60 million +0.2%N/A5.7 $13.85
11/30/202067,980,000 shares $1.13 billion +0.8%N/A5.6 $16.56
11/15/202067,450,000 shares $742.62 million +1.0%N/A5.7 $11.01
10/30/202066,810,000 shares $699.50 million -5.0%N/A5.8 $10.47
10/15/202070,340,000 shares $972.80 million +2.5%N/A6.4 $13.83
9/30/202068,630,000 shares $700.03 million +3.3%N/A7.6 $10.20
9/15/202066,410,000 shares $470.85 million +14.8%136.0%10.3 $7.09
8/31/202057,860,000 shares $386.50 million +3.9%N/A11.4 $6.68
The Worst is Yet to Come… (Ad)Millions of Unsuspecting Americans Could be Wiped Out…Yet those who watch this bombshell exposé and prepare before it’s too late could have the chance to protect their financial future and grow their wealth significantly.Click here to stream this controversial exposé now.
8/14/202055,690,000 shares $264.53 million +2.2%N/A15.3 $4.75
7/31/202054,520,000 shares $218.63 million +1.9%99.6%16 $4.01
7/15/202053,500,000 shares $218.28 million -1.9%97.8%16 $4.08
6/30/202054,560,000 shares $238.97 million -9.1%99.7%14.2 $4.38
6/15/202059,990,000 shares $281.35 million +6.5%N/A14.4 $4.69
5/29/202056,340,000 shares $243.95 million +1.4%99.2%13.4 $4.33
5/15/202055,590,000 shares $229.59 million -2.5%97.9%13.6 $4.13
4/30/202057,020,000 shares $326.72 million -3.1%N/A13.9 $5.73
4/15/202058,840,000 shares $310.09 million +5.1%N/A15 $5.27
3/31/202055,990,000 shares $267.07 million -10.4%99.1%14.7 $4.77
3/13/202062,514,100 shares $243.18 million -8.2%N/A15 $3.89
2/28/202068,130,000 shares $259.58 million +2.7%N/A16.3 $3.81
2/14/202066,320,000 shares $280.53 million +4.7%107.8%16.2 $4.23
1/31/202063,370,000 shares $214.82 million -2.8%N/A15.9 $3.39
1/15/202065,160,000 shares $261.94 million +4.0%N/A15.4 $4.02
12/31/201962,680,000 shares $270.78 million -9.1%N/A14.6 $4.32
8/15/201957,226,700 shares $218.61 million -14.5%57.4%9.1 $3.82

GME Short Interest - Frequently Asked Questions

What is GameStop's current short interest?

Short interest is the volume of GameStop shares that have been sold short but have not yet been closed out or covered. As of May 15th, traders have sold 68,390,000 shares of GME short. Learn More on GameStop's current short interest.

What is a good short interest ratio for GameStop?

The short interest ratio, also known as the "days to cover ratio", is calculated by dividing the number of shares of a stock sold short divided by its average trading volume. A short interest ratio ranging between 1 and 4 generally indicates strong positive sentiment about a stock and a lack of short sellers. A short interest ratio of 10 or greater indicates strong pessimism about a stock. GME shares currently have a short interest ratio of 3.0. Learn More on GameStop's short interest ratio.

Which institutional investors are shorting GameStop?

As of the most recent reporting period, the following institutional investors, funds, and major shareholders have reported short positions of GameStop: Walleye Trading LLC, Jane Street Group LLC, Concourse Financial Group Securities Inc., Simplex Trading LLC, and IMC Chicago LLC. These positions are disclosed in Form 13F filings with the Securities and Exchange Commission.

Is GameStop's short interest increasing or decreasing?

GameStop saw a increase in short interest in May. As of May 15th, there was short interest totaling 68,390,000 shares, an increase of 6.2% from the previous total of 64,370,000 shares. Changes in short volume can be used to identify positive and negative investor sentiment. Investors that short sell a stock are betting that its price will decline in the future. An increase in short sale volume suggests bearish (negative) sentiment among investors. A decrease on short sale volume suggests bullish (positive) sentiment.

How does GameStop's short interest compare to its competitors?

Here is how the short interest of companies in the sector of "retail/wholesale" compare to GameStop: Best Buy Co., Inc. (8.12%), Conn's, Inc. (12.76%), Deckers Outdoor Co. (3.61%), eBay Inc. (3.16%), Dollar Tree, Inc. (2.55%), Restaurant Brands International Inc. (3.68%), Carvana Co. (11.82%), Builders FirstSource, Inc. (2.60%), Ulta Beauty, Inc. (3.58%), Williams-Sonoma, Inc. (10.69%),

Which stocks are the most shorted right now?

As of the most recent reporting period, the following stocks had the largest short interest positions: T-Mobile US, Inc. ($3.81 billion), Charter Communications, Inc. ($3.30 billion), Occidental Petroleum Co. ($3.10 billion), General Motors ($2.84 billion), Moderna, Inc. ($2.77 billion), AppLovin Co. ($2.22 billion), Royal Caribbean Cruises Ltd. ($2.22 billion), Coinbase Global, Inc. ($2.16 billion), Tractor Supply ($2.12 billion), and Williams-Sonoma, Inc. ($2.12 billion). View all of the most shorted stocks.

What does it mean to sell short GameStop stock?

Short selling GME is an investing strategy that aims to generate trading profit from GameStop as its price is falling. GME shares are trading up $8.36 today. To short a stock, an investor borrows shares, sells them and buys the shares back on the public market later to return it to the lender. Short sellers are betting that a stock will decline in price. If the stock does drop after selling, the short seller buys it back at a lower price and returns it to the lender. The difference between the sell price and the buy price is the trader's profit.

How does a short squeeze work against GameStop?

A short squeeze for GameStop occurs when it has a large amount of short interest and its stock increases in price. This forces short sellers to cover their short interest positions by buying actual shares of GME, which in turn drives the price of the stock up even further.

How often is GameStop's short interest reported?

Short interest is typically published by a stock exchange once per month. However, NASDAQ publishes a report for U.S. stocks, including GME, twice per month. The most recent reporting period available is May, 15 2024.



More Short Interest Resources from MarketBeat

Related Companies:

  • BBY Short Interest Data
  • CONN Short Interest Data
  • DECK Short Interest Data
  • EBAY Short Interest Data
  • DLTR Short Interest Data
  • QSR Short Interest Data
  • CVNA Short Interest Data
  • BLDR Short Interest Data
  • ULTA Short Interest Data
  • WSM Short Interest Data

Short Interest Tools:

  • Stocks to Short
  • Largest Short Interest Positions
  • Short Interest Increases
  • Short Interest Decreases
  • Short Interest Reporting Dates
GameStop (GME) Short Interest Ratio and Volume 2024 (2024)
Top Articles
Latest Posts
Article information

Author: Van Hayes

Last Updated:

Views: 6354

Rating: 4.6 / 5 (66 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Van Hayes

Birthday: 1994-06-07

Address: 2004 Kling Rapid, New Destiny, MT 64658-2367

Phone: +512425013758

Job: National Farming Director

Hobby: Reading, Polo, Genealogy, amateur radio, Scouting, Stand-up comedy, Cryptography

Introduction: My name is Van Hayes, I am a thankful, friendly, smiling, calm, powerful, fine, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.